Haifu Machinery is to display HF408 centralized beating up system heavy water jet loom, HF 9001 light and energy savingair jet loom, and HF91A heavy air jet loom.
HF-190CM Air jet loom is a new type dobby air jet loom. It also has special designs on left-off system.
1: New type of weft insertion: Economizing air resource
2: New type of beating: Running as high speed and low oscillation
3: It-intelligence board: Easy to understand with color picture two-way communication
Item | Specification | |
Reed space | nominal | 190 210 230 280 |
Useful reeding width | Same as nominals width maximum reduction 60cm | |
Working range | Short yarn: 60s/1---5.8s/1 | |
Welf section | 2-colour mixing, 2 colour at-will, 4 colour | |
Drive | Pss can programme to start, push-button operation with both hands | |
Motor power | 2.7KW, 3. OKW, 3.7KW | |
WELFINSERTION | Main and sub-nozzles combined system | |
Shedding | Negative(positive) cam shedding: shaft number up to 10 | |
Let-off | Electronic let-off with kickback function | |
Flange dia | 800cm | |
Take-up | ETM electronical take-up | |
MTU mechanical take-up | ||
Max. take-up Dia | 400cm | |
Pick density | 6.6- 80.5 picks/cm(16.7- 204.4 picks/inch) | |
Length count | i-board display, take the function of fixe measure stop | |
temple | Floor-mounted | |
Beating | Crank type beating, multiple sley sword beating 4 links(reed space up to 230cm) 6 links(down to 230cm) intermediate rocking supporter | |
Measuring /storing | FDP Free Drum Pooling | |
Filling supply stand | Floor-mounted for 4 packages(2 colours), Floor-mounted for 8 packages(4 colours), | |
Selvedge | Planetary gear motion | |
Waste filling removal | Catch cord type(gear type) | |
Cutter | Mechanical cutter | |
lubrication | Oil bath system for main drive parts, centralized lubrication(manual grease) | |
Auto-stop motion | Catch yarn | Reflective weft feeler(single feeler) |
others | Stop motion for selvage and catch cord yarn | |
Stop cause indication | Message on I-bord, 4 colour lamp for indicating cause |
If you have any questions, feedback or comments, please fill in the form below and we will contact you in time.*Required.