Haifu Machinery is to display HF408 centralized beating up system heavy water jet loom, HF 9001 light and energy savingair jet loom, and HF91A heavy air jet loom.
All bearing are imported from GemmerFAG, Japan NSK
Imported Nozzel, water pump, spring one-way valve enhances the bunding of water spray
HF Loom Lord wallboard adopts high grades cast iron, Seamless steel pipe Kingpiece-solid frame, vibration noise reduction
The machine is stably, the efficiency high, the service life long spraying of water loom
Working range | Polyster yam | |||
Reed width | Nominal 150 170 190 210 230 260 280 Useful reeding width: reduce 0-60 cm | |||
Filling selection | 1 color 2 color at will | |||
Weft density range | 6-60pick/cm | |||
Motor | 3.5kw, 4.6kw selected according to the certain model | |||
Shedding |
| |||
Let-off |
| |||
Take-up |
| |||
Waste filling removel | Mechanical take-up 3 roller | |||
Cutter | Mechanical cutter | |||
Operation | START - DRIVEN BY RUSH START MOTOR. STOP BY ELECTROMAGNETIC BRAKE AT PRGRAMMED POSITION ARRANGE, RUN, FORWARD INCHING, REVERSE INCHING, PROGRAMMED POSITION STOP AFTER ONE CYCLE REVERSE ROTATION | |||
Beating | CRANK BEATING, SWORD BEATING SYSTEM OIL BATH LUBRICATION SYSTEM | |||
Filling insertion | SINGLE PUMP (PLUNGER TYPE SPRING PRESSURE SYSTEM) DOUBLE NOZZLE (NEEDLE TYPE CERAMIC ) STBILIZER SYSTEM FEELER - IR FEELER OR OPF FEELER, USING OPTICAL CABLE | |||
Yarn package stand | Floor mounted horizontal stand for-4package | |||
Catch cord | Spindle twisting system | |||
Temple | Top mounted, 2 barrel type with 2ring each |
If you have any questions, feedback or comments, please fill in the form below and we will contact you in time.*Required.